|
» Course web sites (Blackboard) (NetID login required)
» Faculty evaluations (NetID login required)
|
Academic year
The following Operations Information Management courses are listed for the 2008-2009 Fall and Spring academic year.
| Course code | Title |
|---|---|
| OPIM-172 | Statistical Models for Business |
| OPIM-174 | Business Statistics |
| OPIM-250 | Management Information Systems |
| OPIM-256 | Electronic Commerce |
| OPIM-257 | Developing/Managing Databases |
| OPIM-258 | Decision Support Systems |
| OPIM-259 | Project Management |
| OPIM-262 | Global Logistics |
| OPIM-284 | Management Science |
| OPIM-294 | Operations Management |
| OPIM-513 | Service Operations |
| OPIM-550 | IT and Business Integration |
| OPIM-554 | Applied Business Statistics |
| OPIM-555 | Management Science |
| OPIM-557 | Computer-Based Decision Support Systems |
| OPIM-563 | Special Topics: Applied Decision Theory |
| OPIM-573 | Advanced Regression Analysis |
| OPIM-574 | Business Forecasting |
| OPIM-577 | Special Topics: Real Options |
| OPIM-594 | Operations Management |
| OPIM-646 | Project Management |
| OPIM-662 | Global Logistics |
| OPIM-665 | International Operations |
| OPIM-667 | Operations Strategy |
Georgetown University37th and O Streets, N.W., Washington D.C. 20057(202) 687.0100
Connect with us via: