|
» Course web sites (Blackboard) (NetID login required)
» Faculty evaluations (NetID login required)
|
Academic year
The following Operations Information Management courses are listed for the 2012-2013 Fall and Spring academic year.
| Course code | Title |
|---|---|
| OPIM-170 | Computational Business Modeling |
| OPIM-172 | Statistical Models for Business |
| OPIM-173 | Business Statistics |
| OPIM-251 | Information Technology and Systems Management |
| OPIM-256 | Electronic Commerce |
| OPIM-257 | Developing/Managing Databases |
| OPIM-258 | Decision Support Systems |
| OPIM-259 | Project Management |
| OPIM-262 | Global Logistics |
| OPIM-284 | Management Science |
| OPIM-294 | Operations Management |
| OPIM-513 | Service Operations |
| OPIM-550 | Managerial Statistics |
| OPIM-557 | Computer-Based Decision Support Systems |
| OPIM-573 | Regression Modeling & Analysis |
| OPIM-574 | Business Forecasting |
| OPIM-594 | Operations Management |
| OPIM-646 | Project Management |
| OPIM-652 | Data Mining |
| OPIM-662 | Global Logistics |
| OPIM-667 | Operations Strategy |
Georgetown University37th and O Streets, N.W., Washington D.C. 20057(202) 687.0100
Connect with us via: