|
» Course web sites (Blackboard) (NetID login required)
» Faculty evaluations (NetID login required)
|
Academic year
The following Mathematics courses are listed for the 2004-2005 Fall and Spring academic year.
| Course code | Title |
|---|---|
| MATH-001 | Pre-Calculus |
| MATH-003 | Short Course in Calculus |
| MATH-006 | Statistics with Exploratory Data Analysis |
| MATH-007 | Introduction to Mathematical Modeling |
| MATH-035 | Calculus I |
| MATH-036 | Calculus II |
| MATH-040 | Probability and Statistics |
| MATH-137 | Multivariable Calculus |
| MATH-150 | Linear Algebra |
| MATH-203 | Abstract Algebra |
| MATH-208 | Foundations of Mathematics |
| MATH-212 | Numerical Analysis |
| MATH-215 | Differential Geometry |
| MATH-223 | Combinatorics |
| MATH-231 | Analysis I |
| MATH-232 | Analysis II |
| MATH-236 | Complex Variables |
| MATH-241 | Transform Methods/Partial Differential Equations |
| MATH-251 | Ordinary Differential Equations |
| MATH-262 | Topics in Applied Mathematics |
| MATH-301 | Tutorials |
Georgetown University37th and O Streets, N.W., Washington D.C. 20057(202) 687.0100
Connect with us via: